Tomaž Šolc
2k13 - Version 0.36 - Last change on 01 September 2013 10:30:00
(Difference between revisions)
(Created page with " ;I'm curious by nature and find satisfaction in exploring, understanding and making things. I can get interested in most topics that have something to do with electronics, so...") |
|||
Line 1: | Line 1: | ||
− | ;I'm curious by nature and find satisfaction in exploring, understanding | + | ;I'm curious by nature and find satisfaction in exploring, understanding and making things. I can get interested in most topics that have something to do with electronics, software, physics or mechanical engineering. |
− | and making things. I can get interested in most topics that have | + | |
− | something to do with electronics, software, physics or mechanical | + | |
− | engineering. | + | |
− | I'm an electronics engineer with an University diploma degree in | + | ;I'm an electronics engineer with an University diploma degree in electronics from University of Ljubljana. I was a member of Ljubljana's hackerspace Kiberpipa and the Slovenian computer museum. |
− | electronics from University of Ljubljana. I was a member of Ljubljana's | + | |
− | hackerspace Kiberpipa and the Slovenian computer museum. | + | |
− | During my undergraduate study I have reverse engineered Galaksija's | + | ;During my undergraduate study I have reverse engineered Galaksija's hardware and software design and traced back its origins. I have designed and made a working replica using modern CMOS logic that preserves Galaksija's features, look and DIY-nature as much as possible. I am also the author of a number of Galaksija demos and a Free software Galaksija developer's kit. This work has been presented in a number of retro-computing events and talks. |
− | hardware and software design and traced back its origins. I have | + | |
− | designed and made a working replica using modern CMOS logic that | + | |
− | preserves Galaksija's features, look and DIY-nature as much as possible. | + | |
− | I am also the author of a number of Galaksija demos and a Free software | + | |
− | Galaksija developer's kit. This work has been presented in a number of | + | |
− | retro-computing events and talks. | + | |
− | I currently work as a research assistant at the Jožef Stefan Institute | + | ;I currently work as a research assistant at the Jožef Stefan Institute on advanced radio technologies. I have experience in analog and digital circuit design and layout, signal analysis, programming from embedded systems to the web, parallel computing, computer security, Unix system administration and semantic technologies. |
− | on advanced radio technologies. I have experience in analog and digital | + | |
− | circuit design and layout, signal analysis, programming from embedded | + | |
− | systems to the web, parallel computing, computer security, Unix system | + | |
− | administration and semantic technologies. | + | |
− | My blog: | + | ;My blog: |
http://www.tablix.org/~avian/blog/ | http://www.tablix.org/~avian/blog/ |
Latest revision as of 13:09, 22 July 2013
- I'm curious by nature and find satisfaction in exploring, understanding and making things. I can get interested in most topics that have something to do with electronics, software, physics or mechanical engineering.
- I'm an electronics engineer with an University diploma degree in electronics from University of Ljubljana. I was a member of Ljubljana's hackerspace Kiberpipa and the Slovenian computer museum.
- During my undergraduate study I have reverse engineered Galaksija's hardware and software design and traced back its origins. I have designed and made a working replica using modern CMOS logic that preserves Galaksija's features, look and DIY-nature as much as possible. I am also the author of a number of Galaksija demos and a Free software Galaksija developer's kit. This work has been presented in a number of retro-computing events and talks.
- I currently work as a research assistant at the Jožef Stefan Institute on advanced radio technologies. I have experience in analog and digital circuit design and layout, signal analysis, programming from embedded systems to the web, parallel computing, computer security, Unix system administration and semantic technologies.
- My blog
http://www.tablix.org/~avian/blog/
Events